| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 900 / 2100 - LT18i | ||
| | HSDPA 850 / 1900 / 2100 / 800 - LT18a | |
| 2011, August | ||
| Available. Released 2011, September |
| BODY | 125 x 63 x 8.7 mm | |
| 117 g |
| DISPLAY | LED-backlit LCD, capacitive touchscreen, 16M colors | |
| 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | ||
| Yes | ||
| Scratch-resistant glass | ||
| | - Sony Mobile BRAVIA Engine - Timescape UI |
| SOUND | Vibration; MP3 ringtones | |
| Yes | ||
| Yes |
| MEMORY | microSD, up to 32GB, 8 GB included | |
| 1 GB (320 MB user-available), 512 MB RAM |
| DATA | Up to 86 kbps | |
| Up to 237 kbps | ||
| HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | ||
| Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Yes, v2.1 with A2DP, EDR | ||
| Yes, microUSB v2.0, USB On-the-go support |
| CAMERA | ||
| Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama, image stabilization | ||
| No |
| FaEATURES | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 | |
| Qualcomm MSM8255T Snapdragon | ||
| 1.4 GHz Scorpion | ||
| Adreno 205 | ||
| Accelerometer, proximity, compass | ||
| SMS (threaded view), MMS, Email, IM, Push Email | ||
| HTML, Adobe Flash | ||
| Stereo FM radio with RDS | ||
| Yes, with A-GPS support | ||
| Yes, via Java MIDP emulator | ||
| Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink | ||
| | - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input |


6:37 AM
Sidharth

Posted in: 

