
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| | HSDPA 900 / 2100 | |
| LTE 800 / 1800 / 2600 | ||
| 2011, September | ||
| Coming soon. Exp. release 2011, Q4 |
| BODY | 129.8 x 68.8 x 9.5 mm | |
| 130.5 g | ||
| | - Touch-sensitive controls |
| DISPLAY | Super AMOLED capacitive touchscreen, 16M colors | |
| 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | ||
| Yes | ||
| Corning Gorilla Glass | ||
| | - TouchWiz UI v4.0 |
| SOUND | Vibration; MP3, WAV ringtones | |
| Yes | ||
| Yes |
| MEMORY | microSD, up to 32GB, 8 GB included | |
| 16GB, 1 GB RAM |
| DATA | Yes | |
| Yes | ||
| LTE, HSDPA, 21 Mbps; HSUPA | ||
| Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Yes, v3.0+HS | ||
| Optional | ||
| Yes, v2.0 microUSB (MHL), USB On-the-go |
| CAMERA | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
| Geo-tagging, touch focus, face and smile detection, image stabilization | ||
| Yes, 1080p@30fps | ||
| Yes, 2 MP |
| FEATURES | Android OS, v2.3 (Gingerbread) | |
| Qualcomm MSM8660 Snapdragon | ||
| Dual-core 1.5 GHz Scorpion | ||
| Adreno 220 | ||
| Accelerometer, gyro, proximity, compass | ||
| SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| HTML, Adobe Flash | ||
| No | ||
| Yes, with A-GPS support | ||
| Yes, via Java MIDP emulator | ||
| Black | ||
| | - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |


6:06 AM
Sidharth
Posted in:

0 comments:
Post a Comment